The Planner visually shows bookings for a given date, over a given time period (day, week or month) and can be filtered by the Building, Room Type or the number of attendees.
The Planner can also be used to create new and edit bookings.
The link will open a pop up window of the Planner which will allow the creation or amendment of a facility bookings.
Icon | Feature | Description |
---|---|---|
Auto Refresh | Click the icon to make the planner auto refresh according to the setting in Facility Booking Preferences | |
Previous / Next Page | Click the Icon to scroll up and down through the Planner pages. | |
Scroll Left / Right | Click to scroll left and right through the Planner pages. | |
Add Bookings | Click to add multiple booking lines to one booking, once the icon has been clicked swipe out the lines that are to be booked. | |
Commit Temporary Bookings | Once booking lines have been added via Add Bookings , they must be committed to proceed with the booking. | |
Cancel Temporary Bookings | If booking lines have been added via Add Bookings , and all lines are not required this will cancel and release the rooms. | |
View Day | Rebuilds the Planner to a day view. | |
View Week | Rebuilds the Planner to a week view. | |
View Month | Rebuilds the Planner to a month view. | |
Switch between 24 Hours or Planner Default Time | Clicking the icon will switch the planner between a 24 hour view and the times set in the User Preference. See Facilities Booking User Preferences | |
Open User Preferences | Links the User to set their Facilities Booking User Preferences for the Planner. | |
Clear Selection | Clears the booking selection made. |
Once the Locations have been selected the booking can be completed see Facility Booking. See Facilities Booking.