Project Risk Logs allow a project manager to monitor and manage risks within a Project.
The link will open the Project Risk Log grid. It is a grid view which can be searched, sorted and customised as normal.
To add a new Project Risk Log click New , to edit an existing Project Risk Log click Edit . A pop up window will appear which will allow the creation or amendment of a Project Risk Log.
Field Name | Description |
---|---|
Description | The description of the Project Risk Log. |
Date Raised | The date the Project Risk Log was raised. |
Follow Up Date | The follow up date to monitor, or action the risk. |
Date Closed | The date the Project Risk Log was closed. |
Closed by | Auto populated with the User that closed the Project Risk Log. |
Risk Type | From the drop down select the Risk Type - for more information see Project Risk Types |
Risk Owner | From the drop down select the risk owner - this is connected to User Accounts |
Risk Status | From the drop down select the Risk Status - for more information see Project Risk Statuses |
Risk Probability | From the drop down select the Risk Probability - for more information see Project Risk Probabilities |
Probable % | Enter the percentage probability for the risk (how likely it is to occur). |
Impact | From the drop down select the Risk Impact - for more information see Project Risk Impacts |
Financial Impact | Enter the financial impact on the Project (in pounds). |
Weighted Fin. Impact | Enter the weighted financial impact. |
Mitigating Action | Enter any mitigating action to be taken. |
Mitigating Owner | From the drop down select the mitigating owner - this is connected to User Accounts |
Complete the fields and click Save and Close .
|
FSI (FM Solutions) Limited Exchange House, 180 - 182 St Marys Lane, Upminster RM14 3BT |
+44(0)1708 251900 |
|
Concept Evolution Copyright © 2018 FSI (FM Solutions) Limited |